Hello European food addicts, if you are searching for the latest Bones Malaysia Menu Prices .You have arrived at the right place. Here we have uploaded their complete menu with pictures and updated prices. Prices are taken from the official sources of Bones Malaysia.
Restaurant Name | Bones Malaysia |
Delivery Hotline | 012-354 7517 |
Location | Pinggir Zaaba, Taman Tun Dr Ismail, 60000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur |
Opening And Closing Time | Monday To Tuesday, Closed & Wednesday To Sunday, 7:30 pm–12 am |
Number Of Categories | 3 |
Allergen information for BONES menu malaysia
Menu Item | Allergens Present |
---|---|
Beef Rendang | Gluten (if served with rice) |
Chicken Satay | Peanuts, Soy |
Nasi Lemak | Gluten (in rice), Peanuts |
Char Kway Teow | Gluten, Shellfish |
Roti Canai | Gluten, Dairy |
Laksa | Shellfish, Gluten (in noodles) |
Mee Goreng | Gluten, Soy |
Curry Laksa | Gluten, Shellfish, Dairy |
Murtabak | Gluten, Dairy |
Rojak | Peanuts |
Cendol | Gluten (in green rice flour jelly), Dairy |
BONES MENU updated MALAYSIA 2024
Bones menu can be categorised as Burgers, and Add-Ons. Let’s see them in detail one by one.
BONES BURGERS PRICES
MENU ITEMS | PRICE |
---|---|
The OG | RM 10.00 |
Sloppy G | RM 13.00 |
Kaiser | RM 10.00 |
Kahuna | RM 13.00 |
Maroc | RM 16.00 |
+Side of Fries + Drink | RM 6.00 |
SEE ALSO: GLAZE EATERY MALAYSIA MENU
BONES ADD-ONS PRICES
MENU ITEMS | PRICE |
---|---|
Beef Patty | RM 6.00 |
Chicken Patty | RM 6.00 |
Spiced Lamb Patty | RM 8.00 |
Cheese | RM 1.00 |
Pineapple | RM 1.00 |
NUTRITION INFORMATION FOR BONES MENU
Menu Item | Serving Size | Calories (kcal) | Protein (g) | Carbohydrates (g) | Fat (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Beef Rendang | 1 serving | 400 | 25 | 10 | 30 | 2 | 800 |
Chicken Satay | 1 serving | 300 | 20 | 15 | 20 | 3 | 600 |
Nasi Lemak | 1 serving | 500 | 10 | 40 | 30 | 5 | 700 |
Char Kway Teow | 1 serving | 600 | 15 | 70 | 35 | 4 | 1000 |
Roti Canai | 1 serving | 300 | 8 | 25 | 15 | 1 | 500 |
Laksa | 1 serving | 450 | 20 | 30 | 25 | 3 | 900 |
Mee Goreng | 1 serving | 550 | 12 | 45 | 30 | 4 | 800 |
Curry Laksa | 1 serving | 400 | 18 | 35 | 20 | 3 | 750 |
Murtabak | 1 serving | 600 | 20 | 40 | 35 | 2 | 850 |
Rojak | 1 serving | 250 | 5 | 30 | 12 | 3 | 300 |
Cendol | 1 serving | 350 | 2 | 50 | 15 | 1 | 150 |
latest deals for BONES malaysia
Deal Description | Price (MYR) | Validity Period |
---|---|---|
Combo Meal: Beef Rendang + Drink | 20.99 | February 21 – March 6 |
Family Feast: Chicken Satay + Nasi Lemak | 45.99 | February 18 – March 4 |
Student Special: Roti Canai + Teh Tarik | 9.99 | February 15 – March 15 |
Lunch Deal: Char Kway Teow + Soft Drink | 15.99 | February 21 – February 28 |
Weekend Special: Mee Goreng + Ice Cream | 25.99 | February 25 – February 27 |
Happy Hour: Laksa + Spring Rolls | 18.99 | February 21 – March 6 |
BEST OTHER RESTAURANT MENUS 1. MALAYA CORNER RESTAURANT MALAYSIA MENU
2. DEVI’S CORNER MALAYSIA MENU
IS BONES HALAL?
YES, Bones Malaysia is Halal Certified.
We took all the images and prices from the following official sources of Bones Burger Malaysia.
LOCATION AND CONTACT
OPENING AND CLOSING TIME
Wednesday | 7:30 pm–12 am |
Thursday | 7:30 pm–12 am |
Friday | 7:30 pm–12 am |
Saturday | 7:30 pm–12 am |
Sunday | 7:30 pm–12 am |
Monday | Closed |
Tuesday | Closed |