Hello food enthusiasts, are you looking for the latest Al Kader MALAYSIA Menu Prices? You are in the right place then. We’ve uploaded their full menu with pictures and prices. Prices are obtained from official Al Kader MALAYSIA sources.
Restaurant Name | Al Kader MALAYSIA |
Delivery Hotline | 60-3 4147 4687 |
Location | No.2, 4, Jalan AU 4/1, 54200 Kuala Lumpur, Selangor, Malaysia |
Opening And Closing Time | Monday To Sunday (Lunar New Year), 8 a.m.–11:30 p.m., Hours might differ |
Number Of Categories | 7 |
AL KADER MENU MALAYSIA UPDATED 2024
Al Kader menu can be categorised as Thosai, Roti, Capati, Naan, Goreng Mamak, and Beverages. Let’s see them in detail one by one.
AL KADER THOSAI MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Thosai | RM 4.00 |
Thosai Telur | RM 5.00 |
Thosai Masala | RM 6.90 |
AL KADER ROTI PRICES
MENU ITEMS | PRICE |
---|---|
Roti Kosong | RM 2.90 |
Roti Telur | RM 5.70 |
Roti Boom | RM 4.60 |
Roti Sardin | RM 8.60 |
Roti Bawang | RM 3.50 |
Roti Cheese | RM 5.80 |
Roti Telur Bawang | RM 6.30 |
Roti Kosong | RM 2.90 |
AL KADER CAPATI PRICES
MENU ITEMS | PRICE |
---|---|
Capati | RM 4.60 |
AL KADER NAAN PRICES
MENU ITEMS | PRICE |
---|---|
Naan Biasa | RM 4.60 |
Naan Butter | RM 5.70 |
Naan Butter Gula | RM 6.30 |
Naan Garlic | RM 6.90 |
Naan Cheese | RM 8.60 |
Naan Double Cheese | RM 11.50 |
Ayam Tandori | RM 13.80 |
Naan Cheese Garlic | RM 10.30 |
AL KADER GORENG MAMAK PRICES
MENU ITEMS | PRICE |
---|---|
Nasi Goreng Mamak | RM 9.20 |
Nasi Goreng Cina Mamak | RM 10.30 |
Nasi Goreng Ayam Mamak | RM 17.30 |
Nasi Goreng Kampung Mamak | RM 10.90 |
Maggi Goreng Mamak | RM 9.20 |
Maggi Goreng Ayam Mamak | RM 17.30 |
Mee Goreng Mamak | RM 9.20 |
Mee Goreng Ayam Mamak | RM 17.30 |
Kuey Tiaw Goreng Mamak | RM 9.20 |
Kuey Tiaw Goreng Ayam Mamak | RM 17.30 |
Indomie Mamak | RM 8.10 |
SEE ALSO: HALAB GATE MALAYSIA MENU
AL KADER BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
Teh O | RM 3.40 |
Teh O Limau | RM 4.00 |
Kopi Tarik | RM 4.00 |
Kopi O | RM 3.40 |
Milo | RM 5.20 |
Milo Kosong | RM 5.20 |
Nescafe | RM 5.20 |
Nescafe O | RM 4.60 |
Horlicks | RM 4.50 |
Neslo | RM 5.20 |
Limau | RM 2.90 |
Sirap Ais | RM 2.30 |
Sirap Bandung Ais | RM 4.60 |
Teh | RM 4.00 |
Teh C | RM 4.00 |
Orange Juice | RM 9.70 |
Apple Juice | RM 9.70 |
Carrot Juice | RM 9.70 |
Tembikai Juice | RM 9.70 |
Laici | RM 8.10 |
3 Layer | RM 6.90 |
Extra Joss | RM 6.90 |
BEST OTHER RESTAURANT MENUS 1. JM BARIANI MALAYSIA MENU
2. FIERCE CURRY HOUSE MALAYSIA MENU
3. RESTORAN KAPITAN MALAYSIA MENU
IS AL KADER HALAL?
YES, Al Kader Malaysia is Halal Certified.
We took all the images and prices from the following official sources of Al Kader Malaysia.
LOCATION AND CONTACT
OPENING AND CLOSING TIMES
Monday | 8 a.m.–11:30 p.m. |
Tuesday(Prophet’s Ascension) | 8 a.m.–11:30 p.m.Hours might differ |
Wednesday(Prophet’s Ascension) | 8 a.m.–11:30 p.m.Hours might differ |
Thursday | 8 a.m.–11:30 p.m. |
Friday | 8 a.m.–11:30 p.m. |
Saturday(Lunar New Year) | 8 a.m.–11:30 p.m.Hours might differ |
Sunday(Lunar New Year) | 8 a.m.–11:30 p.m.Hours might differ |